| |||||||
| Model | Project X HZRDUS Red | ||||||
| This Listing Includes | One Shaft. Choose: Weight & Flex // Uncut and Untipped OR with installed Adapter Tip in Dropdown Menu | ||||||
| Specs | See Specs Below | ||||||
| Condition | Brand NEW! | ||||||
| |||||||
| |||||||
$99.95 Original price was: $99.95.$69.97Current price is: $69.97.

| |||||||
| Model | Project X HZRDUS Red | ||||||
| This Listing Includes | One Shaft. Choose: Weight & Flex // Uncut and Untipped OR with installed Adapter Tip in Dropdown Menu | ||||||
| Specs | See Specs Below | ||||||
| Condition | Brand NEW! | ||||||
| |||||||
| |||||||
| Weight & Flex | 65 5.5 (Regular), 65 6.0 (Stiff) |
|---|---|
| Adapter Tip | Ping G410, Titleist D2/D3, Titleist TS2/TS3/917/915/913, TaylorMade LEFT HAND, TaylorMade Jet Speed, TaylorMade RBZ Stage 2/SLDR, TaylorMade M6/M5/M4/M3/M2/M1, PXG, Ping Anser/g25/i25, Ping G400/G30, No Tip or Grip, Mizuno JPX 850/JPX-900/JPX E16, Cobra F8+/F7+/F6+/FlyZ+/Bio Cell+, Cobra F8/F7/F6/King/Fly Z, Cobra F9, Callaway XR-16/V-Series/Optiforce, Callaway X2-Hot/Big Bertha Alpha, Callaway X-Hot/Fit Xtreme, Callaway Epic/Epic Sub Zero, Callaway Epic Flash/Rogue |
Club Components
Reviews
There are no reviews yet.